Note: The waste fee statutes were amended with effect from January 1, 2025 .
| Residual waste |
Empty sequence | Annual fee 2024 | Annual fee 2025 |
|---|---|---|---|
| 60 liters | fortnightly | 147,00 € | 156,60 € |
| 120 liters | fortnightly | 273,60 € | 291,00 € |
| 240 liters | 14-days | 486,00 € | 517,80 € |
| 120 liters | weekly* | 574,20 € | 612,00 € |
| 240 liters | weekly* | 1020,00 € | 1086,60 € |
| 1,100 liters | weekly* | 3117,00 € | 3319,80 € |
| Organic waste | Empty sequence | Annual fee 2024 | Annual fee 2025 |
| 60 liters | weekly | 49,80 € | 51,60 € |
| 120 liters | weekly | 97,20 € | 100,80 € |
| 240 liters | weekly | 184,20 € | 192,00 € |
| Waste paper | Empty sequence | Annual fee 2024 | Annual fee 2025 |
| 120 liters | 3-weekly | 0,00 € | 0,00 € |
| 240 liters | 3-weekly | 0,00 € | 0,00 € |
| 1100 liters | 3-weekly | 0,00 € | 0,00 € |
| Official gray plastic garbage bag | Empty sequence | Fee per waste bag |
|
| On the day of the residual waste container | 7,00 € | 7,40 € | |
* In the case of multiple weekly emptying, the fee rates increase accordingly.